$6.30
Latest Products
body { font-family: “Market Sans”, Arial, sans-serif; }
3. Please allow 1-3cm differs due to manual measurement, thanks. (All measurement in cm and please note 1cm=0.39inch, 1inch=2.54cm
Size Chart |
|||||
Tag |
Length |
Chest |
Shoulder |
Sleeve |
Waist |
cm | inch |
cm | inch |
cm | inch |
cm | inch |
cm | inch |
|
S |
93cm | 36.5” |
97cm | 38.1” |
40cm | 15.7” |
37cm | 14.5” |
102cm | 40.1” |
M |
94cm | 36.9” |
103cm | 40.5” |
42cm | 16.5” |
38cm | 14.9” |
107cm | 42.1” |
L |
96cm | 37.7” |
109cm | 42.8” |
43cm | 16.9” |
39cm | 15.3” |
114cm | 44.8” |
XL |
97cm | 38.1” |
117cm | 46.0” |
45cm | 17.7” |
39cm | 15.3” |
121cm | 47.6” |
XXL |
98cm | 38.5” |
124cm | 48.7” |
47cm | 18.5” |
40cm | 15.7” |
129cm | 50.7” |
3XL |
99cm | 38.9” |
132cm | 51.9” |
49cm | 19.3” |
41cm | 16.1” |
137cm | 53.8” |
Note:1. 1cm=0.39 inch; 2. Item size information manual measurement may exist 1-3cm difference; 3. It is suggested that the size of Asia is small. |