$128.70
Latest Products
body { font-family: “Market Sans”, Arial, sans-serif; }
#af0{display:none;}
LOFT | GRIND | BOUNCE ANGLE | LIE ANGLE | LENGTH | SW | Tour Satin HAND | Black Satin HAND |
46° | MID | 10° | 64° | 35 5/8″ | D3 | RH/LH | RH |
48° | MID | 10° | 64° | 35 5/8″ | D3 | RH/LH | RH |
50° | MID | 10° | 64° | 35 7/16″ | D4 | RH/LH | RH/LH |
52° | MID | 10° | 64° | 35 7/16″ | D4 | RH/LH | RH/LH |
54° | MID | 10° | 64° | 35 3/16″ | D5 | RH/LH | RH/LH |
54° | FULL | 12° | 64° | 35 3/16″ | D5 | RH/LH | RH |
56° | LOW | 6° | 64° | 35 3/16″ | D5 | RH/LH | RH |
56° | MID | 10° | 64° | 35 3/16″ | D5 | RH/LH | RH/LH |
56° | FULL | 12° | 64° | 35 3/16″ | D5 | RH/LH | RH |
58° | LOW | 6° | 64° | 34 7/8″ | D5 | RH/LH | RH |
58° | MID | 10° | 64° | 34 7/8″ | D5 | RH/LH | RH/LH |
58° | FULL | 12° | 64° | 34 7/8″ | D5 | RH/LH | RH |
60° | LOW | 6° | 64° | 34 7/8″ | D5 | RH/LH | RH |
60° | MID | 10° | 64° | 34 7/8″ | D5 | RH/LH | RH/LH |
60° | FULL | 12° | 64° | 34 7/8″ | D5 | RH/LH | RH |
62° | LOW | 6° | 64° | 34 7/8″ | D5 | RH/LH |
Due to extreme component shortages, your club may come with one of two stock grips:
– Golf Pride Tour Velvet Black Standard
– Lamkin Crossline 360 Black/Grey Standard
FREE UPS 1-3 DAY SHIPPING
Guaranteed to ship out same day if Ordered by 1:30PM EST Monday through Friday, Excluding all Holidays.
Most orders ship out via UPS 3-Day Select or UPS Ground depending on shipping address location.
Returns
are accepted within 60 days of receiving product. Product must be in
Brand New Condition and heads in plastic for 100% Money Back. All used
returns are subject to a restocking fee/deduction based upon their
condition.
Thank you for shopping with the Wide World of Golf!
img {
max-width: 100%;
}