body { font-family: “Market Sans”, Arial, sans-serif; }
The Garmin Venu 2 Plus bursts onto the scene, the smartwatch that unites performance, functionality and style to help you adopt a healthier lifestyle. Aimed at a general public , it is the evolution of the Garmin Venu 2 and includes a speaker with which to make phone calls from the wrist or ask questions to the voice assistant. Without giving up a sophisticated aesthetic, it incorporates some of the most advanced features on the market.
Body Batteryâ„¢ Energy Monitoring
Venu 2 Plus reviews your stress, heart rate, sleep and activity level to gauge your body’s energy levels.
Stress
You most likely experience stress at some point in your day, but how much and when? Keep an eye on it with your Venu 2 Plus smartwatch.
Heart Rate
Venu 2 Plus samples your heart rate multiple times per second and lets you know if it stays too high or too low when you’re resting.
Sleep Score
Get a score for the quality of your sleep and tips on how you can do better.
Garmin Ecg App
The ECG app2 uses sensors to record the electrical signals that control how your heart beats. It analyzes that recording to detect signs of an irregular heart rhythm called atrial fibrillation (AFib).
Health Snapshotâ„¢ Feature
Log a 2-minute session to record key stats, including heart rate3, heart rate variability, Pulse Ox4, respiration and stress. Then generate a report with those stats to share via the Garmin Connect app on your compatible smartphone.
Body Battery Energy Monitoring
See your body’s energy levels throughout the day so you’ll know when your body is charged up and ready for activity or drained and needing to recharge with restful sleep.
Pulse Ox Sensor
Use the Pulse Ox sensor4 to spot-check your blood oxygen saturation at any point during the day, or while you sleep, to show how well your body is absorbing oxygen.
Stress Tracking
Find out if you’re having a calm, balanced or stressful day with continuous tracking. Relax reminders will even prompt you to do a short breathing activity when the watch detects stress.
Women’s Health Tracking
Use the Garmin Connect app to track your menstrual cycle or pregnancy. Log symptoms, get exercise and nutrition education, and more. Even see and log details on your wrist with the Women’s Health Tracking app.
Hydration Tracking
Log your daily fluid intake as a reminder to stay hydrated. You can even have an auto goal for hydration that adjusts based on how much you sweat during activities.
Respiration Tracking
See how you’re breathing throughout the day, during sleep, during breathwork and yoga activities or during a Health Snapshot session.
Sleep Score And Advanced Sleep Monitoring
Get a score for your sleep’s quality and insights on how you can do better. Even keep track of the different sleep stages as well as heart rate, stress, Pulse Ox4 and respiration.
Wrist-Based Heart Rate
The watch constantly samples your heart rate3 and will alert you if it stays too high or too low while you’re at rest. It also helps gauge how hard you work during activities, even while swimming.
Mindful Breathing
When you want to relax or focus, you can start a breathwork activity, and this watch will track your stress and respiration to help you get a better understanding of how you’re breathing.
Fitness Age
This feature uses chronological age, your weekly vigorous activity, resting heart rate and BMI or body fat percentage5 to estimate if your body is younger or older than you are. And you can get tips to lower your fitness age.
Phone Calls From Your Wrist
No more missing calls while digging in your pockets or fumbling through your purse. When connected with your compatible smartphone, you can make and take phone calls right from the watch1.
Ask Your Voice Assistant
Hands full? No problem. Use your paired smartphone’s voice assistant (Siri, Google Assistant or Bixby) via Venu 2 Plus to compose and respond to text messages, ask questions and even control your compatible smart home devices.
Animated, On-Screen Workouts
Easy-to-follow, animated cardio, strength, yoga, Pilates and high-intensity interval training (HIIT) workouts come preloaded on the watch, and you can download more from the Garmin Connect app.
Built-In Sports Apps
Track all the ways you move with more than 25 preloaded GPS and indoor sports apps — including walking, running, cycling, pool swimming, golf and more.
Advanced Strength Training
This detailed activity profile puts scaling and strength PRs right at your wrist, plus graphics show what muscle groups you worked.
Hiit Workouts
Use this new activity profile with different timers to track your HIIT workouts, including AMRAP, EMOM, Tabata and custom. Set the number of rounds, work/rest intervals and more.
Create Workouts
Choose from more than 1,600 exercises to build your own workouts in the Garmin Connect app. Then download them to the watch.
Garmin Coach
Get a personal running coach on your wrist, for free, to help you train for your next 5K, 10K or half-marathon.
Intensity Minutes
Track your moderate and vigorous activity minutes, and see when during the day you earned them and during what activity. You can even add them as a data field on your watch to view during timed activities.
Smart Notifications
Receive emails, texts and alerts right on your watch when paired with your Apple or Android smartphone. Send quick prewritten text replies if you have an Android phone, or you can reply with your voice.
Music
Download songs plus playlists from your Spotify, Deezer or Amazon Music accounts (subscription may be required). Use your wireless headphones for phone-free listening.
Safety And Tracking Features
If you’re ever in need of assistance, easily share a message with your live location with preselected contacts when your watch and compatible smartphone are paired6. You can even assign a designated emergency contact that your watch can call, such as local emergency services.
Garmin Payâ„¢ Contactless Payments
Breeze through checkout lines and select transit systems with Garmin Pay contactless payment solution through participating providers.
Connect Iqâ„¢ Store
Add watch faces, data fields and apps to your paired watch from the Connect IQ Store app downloaded on your compatible smartphone.
Garmin Connect
See your health and fitness information, connect and compete with friends, sign up for challenges to earn badges and more — all in one free, zero-subscription app.
Battery Saver Mode
Get even more juice from your smartwatch by toggling this setting on or off to maximize battery life.
Water-Resistant
If you’re spending a day in the water, on the water or hopping in the shower, your watch is good to join.
Battery Saver Mode
Get even more juice from your smartwatch by toggling this setting on or off to maximize battery life.
Water-Resistant
If you’re spending a day in the water, on the water or hopping in the shower, your watch is good to join.
General | Â |
Lens Material | Corning® Gorilla® Glass 3 |
Bezel Material | stainless steel |
Case Material | fiber-reinforced polymer with stainless-steel rear cover |
Quick Release Bands | yes (20 mm, Industry standard) |
Strap Material | silicone |
Physical Size | 43.6 x 43.6 x 12.6 mm |
 | Fits wrists with a circumference of 125-190 mm |
Built-In Speaker/Microphone | Yes |
Touchscreen | Yes |
Color Display | Yes |
Display Size | 1.3″ (33.0 mm) diameter |
Display Resolution | 416 x 416 pixels |
Display Type | AMOLED optional always-on mode |
Weight | 51.0 g |
Water Rating | 5 ATM |
Battery Life | Smartwatch mode: Up to 9 days |
 | Battery saver smartwatch mode: Up to 10 days |
 | GPS mode with music: Up to 8 hours |
 | GPS mode without music: Up to 24 hours |
 | See details |
Charging Method | Garmin proprietary plug charger |
Memory/History | 8 GB |
Clock Features | Â |
Time/Date | Yes |
Gps Time Sync | Yes |
Automatic Daylight Saving Time | Yes |
Alarm Clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/Sunset Times | Yes |
Health Monitoring | Â |
Wrist-Based Heart Rate (Constant, Every Second) | Yes |
Daily Resting Heart Rate | Yes |
Abnormal Heart Rate Alerts | yes (high and low) |
Garmin Ecg App | Yes |
Respiration Rate (24×7) | Yes |
Pulse Ox Blood Oxygen Saturation | yes (spot-check, and optionally all-day and in sleep) |
Fitness Age | Yes |
Body Batteryâ„¢ Energy Monitor | Yes |
All-Day Stress | Yes |
Relaxation Reminders | Yes |
Relaxation Breathing Timer | Yes |
Sleep | yes (advanced) |
Sleep Score And Insights | Yes |
Hydration | Yes |
Women’s Health | Yes |
Health Snapshot | Yes |
Sensors | Â |
Gps | Yes |
Glonass | Yes |
Galileo | Yes |
Garmin Elevateâ„¢ Wrist Heart Rate Monitor | Yes |
Barometric Altimeter | Yes |
Compass | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Thermometer | yes (tempeâ„¢ sensor required) |
Ambient Light Sensor | Yes |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Daily Smart Features | Â |
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Connect Iqâ„¢ (Downloadable Watch Faces, Data Fields, Widgets And Apps) | Yes |
Smart Notifications | Yes |
Text Response/Reject Phone Call With Text (Androidâ„¢ Only) | Yes |
Calendar | Yes |
Weather | Yes |
Battery Saver (Customizable Low Power Watch) | Yes |
Controls Smartphone Music | Yes |
Plays And Controls Watch Music | Yes |
Music Storage | Yes |
Find My Phone | Yes |
Find My Watch | Yes |
Smartphone Compatibility | iPhone®, Android™ |
Pairs With Garmin Golf App | Yes |
Pairs With Garmin Connectâ„¢ Mobile | Yes |
Garmin Payâ„¢ | Yes |
Bluetooth Phone Calling And Voice Assistant Support | Yes |
Safety And Tracking Features | Â |
Livetrack | Yes |
Incident Detection During Select Activities | Yes |
Incident Detection Alert On Phone For Wearables | Yes |
Assistance | Yes |
Activity Tracking Features | Â |
Step Counter | Yes |
Move Bar (Displays On Device After A Period Of Inactivity; Walk For A Couple Of Minutes To Reset It) | Yes |
Auto Goal (Learns Your Activity Level And Assigns A Daily Step Goal) | Yes |
Calories Burned | Yes |
Floors Climbed | Yes |
Distance Traveled | Yes |
Intensity Minutes | Yes |
Trueupâ„¢ | Yes |
Move Iqâ„¢ | Yes |
Garmin Connectâ„¢ Challenges App | Yes |
Gym & Fitness Equipment | Â |
Automatic Rep Counting | Yes |
Cardio Workouts | Yes |
Available Gym Activity Profiles | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Breathwork, Pilates, Yoga |
Strength Workouts | Yes |
Hiit Workouts | Yes |
Yoga Workouts | Yes |
Pilates Workouts | Yes |
On-Screen Workout Animations | Yes |
On-Screen Workout Muscle Maps | Yes |
Training, Planning And Analysis Features | Â |
Hr Zones | Yes |
Hr Alerts | Yes |
Hr Calories | Yes |
% Hr Max | Yes |
Hr Broadcast (Broadcasts Hr Data Over Ant+™ To Paired Devices) | yes (using ANT+ or BLE) |
Respiration Rate (During Exercise) | Yoga and Breathwork only |
Gps Speed And Distance | Yes |
Customizable Data Pages | Yes |
Customizable Activity Profiles | Yes |
Auto Pause® | Yes |
Advanced Workouts | Yes |
Downloadable Training Plans | Yes |
Hrm Running Pace And Distance | Yes |
Auto Lap® | Yes |
Manual Lap | Yes |
Vo2 Max (Run) | Yes |
Touch And/Or Button Lock | Yes |
Auto Scroll | Yes |
Activity History On Watch | Yes |
Physio Trueup | Yes |
Running Features | Â |
Available Run Profiles | Running, Treadmill Running, Indoor Track Running |
Gps-Based Distance, Time And Pace | Yes |
Cadence (Provides Real-Time Number Of Steps Per Minute) | Yes |
Run Workouts | Yes |
Foot Pod Capable | Yes |
Run/Walk/Stand Detection | Yes |
Golfing Features | Â |
Yardage To F/M/B (Distance To Front, Middle And Back Of Green) | Yes |
Yardage To Layups/Doglegs | Yes |
Measures Shot Distance (Calculates Exact Yardage For Shots From Anywhere On Course) | automatic |
Digital Scorecard | Yes |
Stat Tracking (Strokes, Putts Per Round, Greens And Fairways Hit) | Yes |
Garmin Autoshotâ„¢ | Yes |
Green View With Manual Pin Position | Yes |
Hazards And Course Targets | Yes |
Pinpointer | Yes |
Round Timer/Odometer | Yes |
Automatic Club Tracking Compatible (Requires Accessory) | Yes |
Tournament Legal | Yes |
Outdoor Recreation | Â |
Available Outdoor Recreation Profiles | Hiking, Indoor Climbing, Bouldering, Skiing, Snowboarding, XC Classic Skiing, Stand Up Paddleboarding, Rowing, Disc Golf |
Back To Start | Yes |
Total Ascent/Descent | Yes |
Area Calculation | yes (via Connect IQâ„¢) |
Hunt/Fish Calendar | yes (via Connect IQâ„¢) |
Sun And Moon Information | yes (via Connect IQâ„¢) |
Cycling Features | Â |
Available Cycling Profiles | Biking, Indoor Biking |
Alerts (Triggers Alarm When You Reach Goals Including Time, Distance, Heart Rate Or Calories) | Yes |
Compatible With Variaâ„¢ Radar (Rear-Facing Radar) | Yes |
Compatible With Variaâ„¢ Lights | Yes |
Speed And Cadence Sensor Support (W/Sensor) | yes (using ANT+ or BLE) |
Swimming Features | Â |
Available Swim Profiles | Pool Swimming |
Pool Swim Metrics (Lengths, Distance, Pace, Stroke Count, Swim Efficiency (Swolf), Calories) | Yes |
Stroke Type Detection (Freestyle, Backstroke, Breaststroke, Butterfly) (Pool Swim Only) | Yes |
Basic Rest Timer (Up From 0) (Pool Swim Only) | Yes |
Time And Distance Alerts | Yes |
Underwater Wrist-Based Heart Rate | Yes |
Kid Activity Tracking Features | Â |
Toe-To-Toeâ„¢ Challenges App | yes (optional Connect IQ Toe-to-Toeâ„¢ Challenges app) |
Manuals | Yes |
Software | Yes |
Support Center | Yes |
Dimensions | Â |
Product Dimensions | 1.38 x 1.38 x 0.39 inches  |
Product Weight | 0.847 ounces |
Â